EDU Discounts Available
Purchase a qualifying NVIDIA GPU-powered workstation or server from Exxact and gain exclusive EDU discounts.
Wide NVIDIA Platform Selection
Exxact offers a wide selection of workstation and server platforms to meet the individual compute needs of each customer's unique use case.
Standard 3 Year Warranty
We value your peace of mind so you can focus on what matters most. Every Exxact system is backed by our 3-year warranty and support.
Intel Based NVIDIA GPU Servers
AMD Based NVIDIA GPU Servers
NVIDIA Data Center
Model | Host Interface | Standard Memory | Memory Bandwidth | CUDA Cores | Tensor Cores | Single Precision (TFLOPS) | Double Precision (TFLOPS) | Power |
---|---|---|---|---|---|---|---|---|
H100 | PCIe 5.0 x16 | 80 GB HBM2e | 2000 GB/s | 14592 | 456 | 51.2 | 25.6 | 350W |
A100 | PCIe 4.0 x16 | 80 GB HBM2e | 1935 GB/s | 6912 | 432 | 19.5 | 9.7 | 300W |
L40S | PCIe 4.0 x16 | 48 GB GDDR6 | 864 GB/s | 18176 | 568 | 91.6 | N/A | 300W |
L40 | PCIe 4.0 x16 | 48 GB GDDR6 | 864 GB/s | 18176 | 568 | 90.5 | 1.41 | 300W |
L4 | PCIe 4.0 x16 | 24 GB GDDR6 | 300 GB/s | 7424 | 240 | 30.3 | 0.49 | 72W |
A40 | PCIe 4.0 x16 | 48 GB GDDR6 | 696 GB/s | 10752 | 336 | 37.4 | 0.58 | 300W |
A30 | PCIe 4.0 x16 | 24 GB HBM2e | 933 GB/s | 3584 | 224 | 10.3 | 5.2 | 165W |
A16 | PCIe 4.0 x16 | 4x 16 GB GDDR6 | 4x 232 GB/s | 4x 2560 | 40 | 4x 4.49 | 4x 0.14 | 250W |
A10 | PCIe 4.0 x16 | 24 GB GDDR6 | 600 GB/s | 9216 | 432 | 31.2 | 0.98 | 150W |
A2 | PCIe 4.0 x8 | 16 GB GDDR6 | 200 GB/s | -- | 40 | 4.5 | 0.14 | 60W |
Interested?