NVIDIA Ampere GeForce
They’re finally here, after all the rumors, photos, leaks, and speculation, the new NVIDIA Ampere GeForce cards have official been released to the public. Released in three different flavors the RTX 3070, RTX 3080, and the monstrous RTX 3090 dubbed “BFGPU” have hit the market. Here’s what we know so far: (we’ll update this blog as information comes in!)
NVIDIA 30 Series Specs at a Glance (Full Specs Below)
GEFORCE RTX 3090 | GEFORCE RTX 3080 | GEFORCE RTX 3070 | |
NVIDIA CUDA Cores | 10496 | 8704 | 5888 |
Boost Clock (GHz) | 1.7 | 1.71 | 1.73 |
Memory Size | 24 GB | 10 GB | 8 GB |
Memory Type | GDDR6X | GDDR6X | GDDR6 |
NVIDIA GeForce RTX 3090
In what appears to be the successor of the NVIDIA TITAN RTX GPU, The RTX 3090 is a beast by any means. Labeled as “Big Ferocious GPU” (BFGPU). This massive card occupies three slots and even includes a silencer to make it quieter than TITAN RTX. With a hulking 10,496 CUDA Cores and 24 GB of G6X memory, it’s expected to be up to 50 percent faster than the TITAN RTX, and requires a 750-watt power supply. The RTX 3090 itself is rated at 350 watts.
Shown for size: NVIDIA CEO Jensen Huang holding the massive RTX 3090
Interested in getting faster results?
Learn more about Exxact Multi-GPU Systems
NVIDIA GeForce RTX 3080
In what appears to the the successor of the RTX 2080, the Ampere powered RTX 3080 appears to be a massive upgrade in terms of performance while not breaking the bank. This new flagship GPU has 10GB G6X memory and is built with enhanced RT Cores and Tensor Cores, new streaming multiprocessors, and super fast G6X memory for an amazing performance boost (up to 2x of RTX 2080).
NVIDIA GeForce RTX 3070
Boasting faster performance than the RTX 2080 Ti, the newly unveiled RTX 3070 will attract those looking for high performance GPU on a budget. With 5,888 CUDA Cores it appears to be a significant leap in terms of performance from the 4,352 CUDA Cores of the RTX 2080 Ti.
NVIDIA GeForce RTX 3090, RTX 3080, RTX 3070 Full Specs
GEFORCE RTX 3090 | GEFORCE RTX 3080 | GEFORCE RTX 3070 | ||
GPU Engine Specs: | NVIDIA CUDA® Cores | 10496 | 8704 | 5888 |
Boost Clock (GHz) | 1.7 | 1.71 | 1.73 | |
Memory Specs: | Standard Memory Config | 24 GB GDDR6X | 10 GB GDDR6X | 8 GB GDDR6 |
Memory Interface Width | 384-bit | 320-bit | 256-bit | |
Technology Support: | Ray Tracing Cores | 2nd Generation | 2nd Generation | 2nd Generation |
Tensor Cores | 3rd Generation | 3rd Generation | 3rd Generation | |
NVIDIA Architecture | Ampere | Ampere | Ampere | |
Microsoft DirectX® 12 Ultimate | Yes | Yes | Yes | |
NVIDIA DLSS | Yes | Yes | Yes | |
PCI Express Gen 4 | Yes | Yes | Yes | |
NVIDIA® GeForce Experience™ | Yes | Yes | Yes | |
NVIDIA Ansel | Yes | Yes | Yes | |
NVIDIA FreeStyle | Yes | Yes | Yes | |
NVIDIA ShadowPlay | Yes | Yes | Yes | |
NVIDIA Highlights | Yes | Yes | Yes | |
NVIDIA G-SYNC® | Yes | Yes | Yes | |
Game Ready Drivers | Yes | Yes | Yes | |
NVIDIA Studio Drivers | Yes | Yes | Yes | |
NVIDIA GPU Boost™ | Yes | Yes | Yes | |
NVIDIA NVLink™ (SLI-Ready) | Yes | – | – | |
Vulkan RT API, OpenGL 4.6 | Yes | Yes | Yes | |
HDMI 2.1 | Yes | Yes | Yes | |
DisplayPort 1.4a | Yes | Yes | Yes | |
NVIDIA Encoder | 7th Generation | 7th Generation | 7th Generation | |
NVIDIA Decoder | 5th Generation | 5th Generation | 5th Generation | |
VR Ready | Yes | Yes | Yes | |
Display Support: | Maximum Digital Resolution (1) | 7680×4320 | 7680×4320 | 7680×4320 |
Standard Display Connectors | HDMI 2.1, 3x DisplayPort 1.4a | HDMI 2.1, 3x DisplayPort 1.4a | HDMI 2.1, 3x DisplayPort 1.4a | |
Multi Monitor | 4 | 4 | 4 | |
HDCP | 2.3 | 2.3 | 2.3 | |
Founders Edition Card Dimensions: | Length | 12.3″ (313 mm) | 11.2″ (285 mm) | 9.5″ (242 mm) |
Width | 5.4″ (138 mm) | 4.4″ (112 mm) | 4.4″ (112 mm) | |
Height | 3-Slot | 2-Slot | 2-Slot | |
Founders Edition Thermal Power Specs: | Maximum GPU Temperature (in C) | 93 | 93 | 93 |
Graphics Card Power (W) | 350 | 320 | 220 | |
Recommended System Power (W) (2) | 750 | 750 | 650 | |
Supplementary Power Connectors | 2x PCIe 8-pin | 2x PCIe 8-pin | 1x PCIe 8-pin |
1 – Up to 4k 12-bit HDR at 240Hz with DP1.4a+DSC. Up to 8k 12-bit HDR at 60Hz with DP 1.4a+DSC or HDMI2.1+DSC. With dual DP1.4a+DSC, up to 8K HDR at 120Hz
2 – Recommendation is made based on PC configured with an Intel Core i9-10900K processor. A lower power rating may work depending on system configuration.
Note: The above specifications represent this GPU as incorporated into NVIDIA’s reference graphics card design. Clock specifications apply while gaming with medium to full GPU utilization. Graphics card specifications may vary by add-in-card manufacturer. Please refer to the add-in-card manufacturers’ website for actual shipping specifications.
Source: NVIDIA
Have any questions about the latest from NVIDIA?
Contact Exxact Today
NVIDIA GeForce RTX 3070, RTX 3080, and RTX 3090 “BFGPU” Unveiled – Specs, Photos, and More
NVIDIA Ampere GeForce
They’re finally here, after all the rumors, photos, leaks, and speculation, the new NVIDIA Ampere GeForce cards have official been released to the public. Released in three different flavors the RTX 3070, RTX 3080, and the monstrous RTX 3090 dubbed “BFGPU” have hit the market. Here’s what we know so far: (we’ll update this blog as information comes in!)
NVIDIA 30 Series Specs at a Glance (Full Specs Below)
GEFORCE RTX 3090 | GEFORCE RTX 3080 | GEFORCE RTX 3070 | |
NVIDIA CUDA Cores | 10496 | 8704 | 5888 |
Boost Clock (GHz) | 1.7 | 1.71 | 1.73 |
Memory Size | 24 GB | 10 GB | 8 GB |
Memory Type | GDDR6X | GDDR6X | GDDR6 |
NVIDIA GeForce RTX 3090
In what appears to be the successor of the NVIDIA TITAN RTX GPU, The RTX 3090 is a beast by any means. Labeled as “Big Ferocious GPU” (BFGPU). This massive card occupies three slots and even includes a silencer to make it quieter than TITAN RTX. With a hulking 10,496 CUDA Cores and 24 GB of G6X memory, it’s expected to be up to 50 percent faster than the TITAN RTX, and requires a 750-watt power supply. The RTX 3090 itself is rated at 350 watts.
Shown for size: NVIDIA CEO Jensen Huang holding the massive RTX 3090
Interested in getting faster results?
Learn more about Exxact Multi-GPU Systems
NVIDIA GeForce RTX 3080
In what appears to the the successor of the RTX 2080, the Ampere powered RTX 3080 appears to be a massive upgrade in terms of performance while not breaking the bank. This new flagship GPU has 10GB G6X memory and is built with enhanced RT Cores and Tensor Cores, new streaming multiprocessors, and super fast G6X memory for an amazing performance boost (up to 2x of RTX 2080).
NVIDIA GeForce RTX 3070
Boasting faster performance than the RTX 2080 Ti, the newly unveiled RTX 3070 will attract those looking for high performance GPU on a budget. With 5,888 CUDA Cores it appears to be a significant leap in terms of performance from the 4,352 CUDA Cores of the RTX 2080 Ti.
NVIDIA GeForce RTX 3090, RTX 3080, RTX 3070 Full Specs
GEFORCE RTX 3090 | GEFORCE RTX 3080 | GEFORCE RTX 3070 | ||
GPU Engine Specs: | NVIDIA CUDA® Cores | 10496 | 8704 | 5888 |
Boost Clock (GHz) | 1.7 | 1.71 | 1.73 | |
Memory Specs: | Standard Memory Config | 24 GB GDDR6X | 10 GB GDDR6X | 8 GB GDDR6 |
Memory Interface Width | 384-bit | 320-bit | 256-bit | |
Technology Support: | Ray Tracing Cores | 2nd Generation | 2nd Generation | 2nd Generation |
Tensor Cores | 3rd Generation | 3rd Generation | 3rd Generation | |
NVIDIA Architecture | Ampere | Ampere | Ampere | |
Microsoft DirectX® 12 Ultimate | Yes | Yes | Yes | |
NVIDIA DLSS | Yes | Yes | Yes | |
PCI Express Gen 4 | Yes | Yes | Yes | |
NVIDIA® GeForce Experience™ | Yes | Yes | Yes | |
NVIDIA Ansel | Yes | Yes | Yes | |
NVIDIA FreeStyle | Yes | Yes | Yes | |
NVIDIA ShadowPlay | Yes | Yes | Yes | |
NVIDIA Highlights | Yes | Yes | Yes | |
NVIDIA G-SYNC® | Yes | Yes | Yes | |
Game Ready Drivers | Yes | Yes | Yes | |
NVIDIA Studio Drivers | Yes | Yes | Yes | |
NVIDIA GPU Boost™ | Yes | Yes | Yes | |
NVIDIA NVLink™ (SLI-Ready) | Yes | – | – | |
Vulkan RT API, OpenGL 4.6 | Yes | Yes | Yes | |
HDMI 2.1 | Yes | Yes | Yes | |
DisplayPort 1.4a | Yes | Yes | Yes | |
NVIDIA Encoder | 7th Generation | 7th Generation | 7th Generation | |
NVIDIA Decoder | 5th Generation | 5th Generation | 5th Generation | |
VR Ready | Yes | Yes | Yes | |
Display Support: | Maximum Digital Resolution (1) | 7680×4320 | 7680×4320 | 7680×4320 |
Standard Display Connectors | HDMI 2.1, 3x DisplayPort 1.4a | HDMI 2.1, 3x DisplayPort 1.4a | HDMI 2.1, 3x DisplayPort 1.4a | |
Multi Monitor | 4 | 4 | 4 | |
HDCP | 2.3 | 2.3 | 2.3 | |
Founders Edition Card Dimensions: | Length | 12.3″ (313 mm) | 11.2″ (285 mm) | 9.5″ (242 mm) |
Width | 5.4″ (138 mm) | 4.4″ (112 mm) | 4.4″ (112 mm) | |
Height | 3-Slot | 2-Slot | 2-Slot | |
Founders Edition Thermal Power Specs: | Maximum GPU Temperature (in C) | 93 | 93 | 93 |
Graphics Card Power (W) | 350 | 320 | 220 | |
Recommended System Power (W) (2) | 750 | 750 | 650 | |
Supplementary Power Connectors | 2x PCIe 8-pin | 2x PCIe 8-pin | 1x PCIe 8-pin |
1 – Up to 4k 12-bit HDR at 240Hz with DP1.4a+DSC. Up to 8k 12-bit HDR at 60Hz with DP 1.4a+DSC or HDMI2.1+DSC. With dual DP1.4a+DSC, up to 8K HDR at 120Hz
2 – Recommendation is made based on PC configured with an Intel Core i9-10900K processor. A lower power rating may work depending on system configuration.
Note: The above specifications represent this GPU as incorporated into NVIDIA’s reference graphics card design. Clock specifications apply while gaming with medium to full GPU utilization. Graphics card specifications may vary by add-in-card manufacturer. Please refer to the add-in-card manufacturers’ website for actual shipping specifications.
Source: NVIDIA
Have any questions about the latest from NVIDIA?
Contact Exxact Today