GPU-Accelerated Ansys Simulations
Ansys simulation are vector base calculations that work with linear and non-linear solvers to enable powerful engineering and prototyping analysis. GPUs are essential to accelerate certain simulations and reduce total time to market. With a multi-GPU solution, certain Ansys simulations can have speedups of 30 times versus a high-end CPU-only configuration.
Advanced engineering applications like Ansys Mechanical, Fluent, HFSS, and Rocky can benefit greatly from platforms featuring ample CPU cores and multiple GPUs capable of dual-precision floating point (FP64) operations, e.g., NVIDIA H100 Tensor Core GPU and NVIDIA® A800 40GB Active.
Workstations for Ansys Mechanical, Fluid, Electrical, and Photonics & Optics
Servers for Ansys Mechanical, Fluid, Electrical, and Photonics & Optics
Engineering Simulation Made Easy
Ansys is a global leader in computer aided engineering (CAE) simulations enabling researchers to solve complex engineering challenges. Ansys Workbench integrates Ansys simulation solutions such as mechanical stress testing, collisions, aerodynamics, and EM optimization into a single UI. Reduce time-to-market, lower cost, and improve quality before physical testing and manufacturing.
Tackle Engineering Challenges with Simulations First
* Select Ansys applications do not support any GPU acceleration. Simulations run on CPU only.
Structures
Simulate strength analysis, material deformation, vibration, durability, impact, and more.
- Mechanical
- Motion*
- LS-Dyna*
Fluid Dynamics
Visualize aero dynamics, fluid dynamics, displacement, wear modeling, and more.
- EnSight
- Fluent
- Rocky
- CFX*
Electronics
Simulate electromagnetic frequencies, waves, EMI, and electronics thermal CFD.
- HFSS
- Icepak
- Maxwell
Optics & Photonics
Interact with physics-based illumination and simulate optical sensors for intelligent vehicles.
- Zemax
- SPEOS
- Lumerical
- VRXPERIENCE
Tackle Engineering Challenges with Simulations First
Hardware Supported Solvers | GPU Native Solvers** | GPU Accelerated Solvers | CPU Native Solvers | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3D Design | |||||||||||||||||||||||||||||
Discovery | Single GPU | ✕ | ✕ | ||||||||||||||||||||||||||
Structures | |||||||||||||||||||||||||||||
Mechanical* | ✕ | ✕ | |||||||||||||||||||||||||||
Motion | ✕ | ||||||||||||||||||||||||||||
LS-Dyna | ✕ | ||||||||||||||||||||||||||||
Fluid Dynamics | |||||||||||||||||||||||||||||
EnSight | ✕ | ✕ | |||||||||||||||||||||||||||
Fluent* | Multi-GPU | ✕ | ✕ | ||||||||||||||||||||||||||
Rocky* | Multi-GPU | ✕ | ✕ | ||||||||||||||||||||||||||
CFX | ✕ | ||||||||||||||||||||||||||||
Electronics | |||||||||||||||||||||||||||||
HFSS* | ✕ | ✕ | |||||||||||||||||||||||||||
Icepak | ✕ | ✕ | |||||||||||||||||||||||||||
Maxwell | ✕ | ✕ | |||||||||||||||||||||||||||
Optics & Photonics | |||||||||||||||||||||||||||||
Zemax | ✕ | ✕ | |||||||||||||||||||||||||||
SPEOS | Multi-GPU | ✕ | ✕ | ||||||||||||||||||||||||||
Lumerical | Multi-GPU | ✕ | ✕ |
Build your ideal system